Battery Electric Vehicles (BEVs) is a common name of late whereas Fuel cell vehicles (FCVs) that use a fuel cell to generate electricity, is a newcomer in the market. FCVs use hydrogen gas stored in a tank on the vehicle, which combines with oxygen from the air in a fuel cell to produce electricity. The only byproducts of this process are water and heat. The market BEVs is more established compared to FCVs, which are still in their nascent stages. FCVs have the potential to be used for heavy-load applications as an alternative to diesel vehicles, as they do not significantly increase in weight with an increase in range.
BEVs are well-suited for light vehicles as an alternative to petrol vehicles, thanks to its high overall efficiency of around 70% and low running cost of USD 1.2 cents per km. In the future, as technology improves the efficiency of FCVs and reduces their running costs to be equivalent to BEVs, FCVs may grow to replace BEVs.
FCVs offer several advantages over BEVs, including a low charging time of a maximum of 3 minutes, a longer lifespan than batteries, high energy efficiency, and the ability to produce hydrogen cleanly through electrolysis, compared to the thermal production of electricity for BEVs.
Here’s a comparison chart of EVs and Fuel cell in terms of market growth.
Aspect | Electric Vehicles (EVs) | Hydrogen Fuel Cell Vehicles (FCVs) |
Environmental Impact | Produce zero emissions, reducing air pollution and greenhouse gas emissions. Even considering electricity production, EVs emit 1/3rd of the carbon emissions compared to gasoline engines. | Also produce zero emissions, reducing air pollution and greenhouse gas emissions. Significant potential to reduce CO2 emissions produced by American passenger vehicles annually. |
Market Size | Global EV market reached USD 255.54 billion in 2023. Projected to hit around USD 2,108.80 billion by 2033. Asia Pacific accounts for 42.14% of revenue share in 2023. | FCV market size estimated at USD 7.16 billion in 2024. Expected to reach USD 29.33 billion by 2029, growing at a CAGR of 32.59% (2024-2029). |
Advantages | Lower operating costs compared to traditional vehicles. Average running cost of EVs is USD 1.2 cents per km. | Lower operating costs compared to traditional vehicles. Average running cost of EV is USD 4.8 cents per km. |
Technological Advancements | Increasing in EV charging stations. At the end of 2022, there were 2.7 million public charging points worldwide, more than 900,000 of which it was installed in 2022, about a 55% increase on 2021 stock | Advancements in fuel cell technology and expanding hydrogen infrastructure. The global hydrogen fueling station market is expected to grow from USD 0.6 billion in 2022 to USD 3.9 billion by 2030, at an CAGR of 26.4% |
Challenges | Even though there is growth in EV charging facilities it is still not enough currently for EVs. 45.3% reduction in purchase cost need for EVs to be cost effective. | Even though there is growth in Fuel stations it is still not enough for FCVs. Cost challenges, with a 72.3% reduction in purchase cost needed for FCVs to be cost-effective. |
Comparison chart of EVs and FCVs in terms of Technological Aspects
Aspect | Battery Electric Vehicles (BEVs) | Hydrogen Fuel Cell Vehicles (FCEVs) |
Charging Time | – Longer charging time, typically overnight at home. | – Fast refueling time (3 min) similar to conventional diesel cars. |
Autonomy | – Limited real-world autonomy (up to 260 km). | – Similar autonomy to conventional diesel cars (up to 600 km). |
Body weight | The body weight increases as the range increases. Which reduces the overall efficiency. | The body weight doesn’t increase as the range increases which increases the overall efficiency. |
Cost | – Lower purchase cost compared to FCEVs. | – Highest purchase cost |
Fuel Running Cost | Average running cost is USD 1.2 cents per km. | Average running cost of EV is USD 4.8 cents per km. |
Infrastructure | – Widespread accessibility to the electrical grid for charging. | – Limited number of hydrogens refueling stations (e.g., 22 in France, 40 in Germany). |
Production | Produced from Lithium | – Can be produced using various methods (e.g., SMR, POX, CG, electrolysis). |
Environmental Impact | – Lithium-ion battery production has environmental and human costs. | – Produces only water vapor as warm air as bi-product product. |
Safety | – Lithium-ion battery fires can be difficult to extinguish. | – Hydrogen is highly flammable and requires careful handling and prevention of leaks. |
Energy Efficiency | – Lower energy efficiency compared to FCEVs. | – Higher energy efficiency due to the direct conversion of hydrogen to electricity. |
Recycling | – Only 5% of lithium-ion batteries are currently recycled. | – No specific information provided. |
CO2 Emissions | – Highly dependent on the electricity production mix (e.g., varies in Europe). | – Can be produced with low CO2 emissions using excess renewable electricity. |
Future Development | – Research on sodium-based batteries as a cheaper and more abundant alternative. | – Advancements in electrolysis and renewable energy production for hydrogen. |
Lifespan | – Lithium-ion batteries have a shorter life than fuel cells and need replacement. | – Fuel cells do not degrade at the same rate and can last the lifetime of the vehicle[1]. |
Overall Efficiency | The overall efficiency of BEV is 70%. | The overall efficiency of FCVs is 22%. |
[1] https://www.mdpi.com/2032-6653/14/9/262/pdf?version=1695025567
DART Consulting provides business consulting through its network of Independent Consultants. Our services include preparing business plans, market research, and providing business advisory services. More details at https://www.dartconsulting.co.in/dart-consultants.html